LIS Links

First and Largest Academic Social Network of LIS Professionals in India

Latest Activity

Jeffrey Epstein commented on Jeffrey Epstein's album
6 hours ago
Jeffrey Epstein commented on Jeffrey Epstein's album
8 hours ago
S RAVI posted a status
""Call for Chapter Contribution in Editorial Book…"
18 hours ago
S RAVI posted a status
18 hours ago
S RAVI posted a status
"Call for Chapter Contribution in Editorial Book "Introduction to Metrics Studies" https://drive.google.com/drive/home"
19 hours ago
Jeffrey Epstein commented on Jeffrey Epstein's album
yesterday
LAITHANGBAM NEPOLEAN SINGH is attending Dr. U. PRAMANATHAN's event
Wednesday
SHWETHA KV updated their profile
Wednesday
Dr. Tarvinder Singh Handa updated their profile
Wednesday
RP Raaj updated their profile
Wednesday
LAITHANGBAM NEPOLEAN SINGH is attending Dr. A. Madhava Rao's event

Online-Lecture on "AI Tools for Academic Research Writing and Publishing" at Microsoft Teams (Online)

August 4, 2025 from 2pm to 4pm
Tuesday
Misbah Ul Huda is attending Dr. A. Madhava Rao's event

Online-Lecture on "AI Tools for Academic Research Writing and Publishing" at Microsoft Teams (Online)

August 4, 2025 from 2pm to 4pm
Monday
Dr. N. Kadiresan updated their profile
Monday
Mukesh Baboo updated their profile
Monday
Abdur Rouf B updated their profile
Monday
Archanagita Saikia updated their profile
Jul 26
RP Raaj shared a profile on Facebook
Jul 24
prema updated their profile
Jul 24
Vikram Jain replied to Vikram Jain's discussion Call for Chapter Contribution in Editorial Book "Artificial Intelligence Connect: Empowering Education & Enabling Libraries"
Jul 24
Abdullah al-Modabber updated their profile
Jul 23
Rank University NET JRF Total
1 Guru Govind Singh Indraprastha University, New Delhi  96 7 103
2 University of Calcutta, Kolkata  82 6 88
3 University of Pune, Pune  54 3 57
4 University of Kerala, Thiruvananthapuram  50 3 53
5 Banaras Hindu University, Varanasi  45 4 49
6 University of Calicut, Kozhikode  36 5 41
7 Bangalore University, Bengaluru  38 2 40
8 University of Madras, Chennai  39 0 39
9 Panjab University, Chandigarh  29 2 31
10 Cochin University of Science and Technology, Kochi  28 0 28
11 University of Lucknow, Lucknow  23 3 26
11 University of Kashmir, Srinagar  25 1 26
12 Dr. B. S. A. Marathwada University, Aurangabad  21 2 23
12 University of Mumbai, Mumbai  22 1 23
13 Osmania University, Hyderabad  21 1 22
14 Aligarh Muslim University, Aligarh  16 4 20
15 Nagpur University, Nagpur  18 1 19
16 Utkal University, Bhubaneswar  18 0 18
17 Gujarat University, Ahmedabad  16 1 17
17 Gauhati University, Guwahati  17 0 17
17 North Eastern Hill University, Shillong  17 0 17
18 University of Jammu, Jammu (Tawi)  15 1 16
19 University of Burdwan, Burdwan  13 1 14
20 Kurukshetra University, Kurukshetra  13 0 13
21 Patna University, Patna  12 0 12
22 North Bengal University, Darjeeling  10 1 11
22 Guru Nanak Dev University, Amritsar  11 0 11
22 Ranchi University, Ranchi  11 0 11
23 Ch. Charan Singh University, Meerut  10 0 10
23 Punjabi University, Patiala  10 0 10
24 Chhatrapati Shahu Ji Maharaj University, Kanpur  7 1 8
24 Gulbarga University, Gulbarga  7 1 8
24 University of Rajasthan, Jaipur  7 1 8
24 Devi Ahilya Vishwavidyalaya , Indore  8 0 8
24 Madurai Kamraj University, Madurai  8 0 8
25 Karnatak University, Dharwad  6 1 7
25 Mizoram University, Mizoram, Post Box No.190, Aizawl  6 1 7
25 University of Mysore, Crawford Hall, Mysore  7 0 7
26 Manipur University, Imphal  5 1 6
26 University of Allahabad, Allahabad  6 0 6
26 M.P. Bhoj Open University, Raja Bhoj Marg, Bhopal  6 0 6
26 Bharathiar University, Coimbatore  6 0 6
27 Jiwaji University, Gwalior  5 0 5
27 Nagarjuna University, Guntur  5 0 5
27 Pt. Ravishankar Shukla University, Raipur  5 0 5
27 Tilka Manjhi Bhagalpur University, Bhagalpur  5 0 5
27 Dr. Bhim Rao Ambedkar University, Agra  5 0 5
27 Dibrugarh University, Dibrugarh  5 0 5
27 Maharshi Dayanand University, Rohtak  5 0 5
28 Bharathidasan University, Tiruchirapalli  4 0 4
28 M.S. University of Baroda, Vadodara  4 0 4
28 Sambalpur University, Sambalpur  4 0 4
28 Sri Venkateswara University, Tirupati  4 0 4
29 Deendayal Upadhyaya Gorakhpur University, Gorakhpur 3 0 3
29 Rani Durgavati Vishwavidyalaya, Jabalpur  3 0 3
29 Tripura University, Agartala  3 0 3
30 Himachal Pradesh University, Shimla  2 0 2
30 Mangalore University, Mangalore  2 0 2
30 Nagaland University, P.B.341, Lumani, Kohima  2 0 2
30 Assam University, Silchar  2 0 2
30 Tezpur University, Tezpur  2 0 2
30 Andhra University, Visakhapatnam  2 0 2
31 Goa University, Goa  1 0 1
31 Mohanlal Sukhadia University, Udaipur  1 0 1
31 H.N. Bahuguna Garhwal University, Srinagar-246 174 1 0 1
31 Saurashtra University, Rajkot  1 0 1
31 Rajiv Gandhi University, Rono Hills, Itanagar  1

0

1

Views: 268

Reply to This

© 2025   Created by Dr. Badan Barman.   Powered by

Badges  |  Report an Issue  |  Terms of Service

Koha Workshop