First and Largest Academic Social Network of LIS Professionals in India
Dear All
I Narayana Murty.P working as a Sr. Library Asst. in an reputed engineering college, Andhra Pradesh.
I would like to subscribes some national journals and magazines for my college.
So I request you sir please suggest to me some engineering related journals to me.
Thank You.
Tags:
Murthy garu, here is the list and you can call on 9502 035 654 any time reg. journal subscription TNQ.
| S.NO | Branch | NAME OF THE JOURNAL | Publisher | No.of Issues |
| 1 | Chem | Indian Journal of Biotechnology | Niscair | 4 |
| 2 | Chem | Indian Journal of Chemical Technology | Niscair | 6 |
| 3 | Chem | Indian Journal of Natural Products and Resources | Niscair | 4 |
| 4 | Chem | Chemical Industry Digest | Blockdale | 12 |
| 5 | Chem | Journal of Chemical Sciences | IAS | 12 |
| 6 | Civil | Down to Earth | SEC | 24 |
| 7 | Civil | IASH (International Association for Small Hydro) | Diva | 2 |
| 8 | Civil | INCOLD (Indian Committee on Large Dams) Journal | Diva | 2 |
| 9 | Civil | Indian Concrete Journal | ACC | 12 |
| 10 | Civil | Indian Geotechnical society journal | Spr-Ind | 4 |
| 11 | Civil | Indian Highway journal | IRC | |
| 12 | Civil | Indian Jr. of Geosynthetics abd Groud Improvement | Diva | 2 |
| 13 | Civil | ISRM Journal (International Society of Rock | Diva | 2 |
| 14 | Civil | IWRA Journal of Indian Geographical committee of | Diva | 2 |
| 15 | Civil | Journal of information knowledge & research in Civil Engineering | AES | 1 |
| 16 | Civil | Journal on Civil Engineering | I-Manager | 4 |
| 17 | Civil | NDC_WWC Journal | Diva | 2 |
| 18 | Civil | Series –A (Civil, Archi, Environ & Agricultural Engineering | Spr-Ind | 4 |
| 19 | Civil | TAI (Tunneling Association of India) Journal | Diva | 2 |
| 20 | Civil | AMC Indian Journal of Civil Engineering | IJM | 2 |
| 21 | Civil | The Asian Review of Civil Engineering | TRP | 2 |
| 22 | Civil | Civil Engineering and Construction Review | CECR | 12 |
| 23 | CSE | ACM –SIGACT (Algorithms & Computational Theory) | ACM | |
| 24 | CSE | ACM SIGSOFT(Software Engineering) | ACM | |
| 25 | CSE | ACM-SIGADA (Ada Programming ) | ACM | |
| 26 | CSE | ACM-SIGIR (Information Retrieval) | ACM | |
| 27 | CSE | ACM-SIGKDD(Knowledge Discovery in Data) | ACM | |
| 28 | CSE | ACM-SIGMETRICS (Measurement & Evaluation) | ACM | |
| 29 | CSE | ACM-SIGMOBILE (Mobility of Systems,Users,Data & | ACM | |
| 30 | CSE | ACM-SIGOPS (Operating Systems) | ACM | |
| 31 | CSE | ACM-SIGSAM( Symbolic & Algebraic Manipulation) | ACM | |
| 32 | CSE | Int journal of Emerging technologies & applications in engineering Technology&sci. (IJ-ETA-ETS) | AES | 2 |
| 33 | CSE | Int. journl of Computer Application in Engineering Technology & Sciences (IJ-CA-ETS) | AES | 2 |
| 34 | CSE | Int.Jrn. of System Assurance Engineering & Mgt. | Spr-Ind | 4 |
| 35 | CSE | International Journal of Data mining & Emerging Technologies | Diva | 2 |
| 36 | CSE | IUP Journal of Operations Management | IUP | 4 |
| 37 | CSE | IUP Journal of Computer Sciences | IUP | 4 |
| 38 | CSE | Journal of Computer Science | Karpagam | 4 |
| 39 | CSE | Journal of information knowledge & research in Computer science applications | AES | 1 |
| 40 | CSE | Journal of information knowledge & research in Computer science engineering | AES | 1 |
| 41 | CSE | Journal of Intellectual property Rights | Niscair | 6 |
| 42 | CSE | Journal on Cloud computing | I-Manager | 4 |
| 43 | CSE | Journal on Computer Science | I-Manager | 4 |
| 44 | CSE | Journal on Pattern Recognition | I-Manager | 4 |
| 45 | CSE | Journal on Software Engineering | I-Manager | 4 |
| 46 | CSE | Open sournce for you(Linux for u) | EFT | |
| 47 | CSE | OPSEARCH | Spr-Ind | 4 |
| 48 | CSE | SIGMIS(Management Information Systems) | ACM | |
| 49 | CSE | Indian Journal of Computer Science | IJM | 6 |
| 50 | CSE | Asian Journal of Computer Science and Technology | TRP | 2 |
| 51 | CSE | International Journal of Data Mining | PIG | 2 |
| 52 | CSE | International Journal of Emerging Trends in Science & Technology | PIG | 2 |
| 53 | CSE | International Journal of Knowledge Based Computer System | PIG | 2 |
| 54 | CSE | International Journal of System and Software Engineering | PIG | 2 |
| 55 | CSE | Journal of Network and Information Security | PIG | 2 |
| 56 | CSE | International Journal of Computational Linguistics Research | Dline | 4 |
| 57 | CSE | International Journal of Web Applications | Dline | 4 |
| 58 | CSE | Journal of Data Processing | Dline | 4 |
| 59 | CSE | Journal of Digital Information Management | Dline | 6 |
| 60 | CSE | Journal of E-Technology | Dline | 4 |
| 61 | CSE | Journal of Intelligent Computing | Dline | 4 |
| 62 | CSE | Journal of Multimedia Processing and Technologies | Dline | 4 |
| 63 | CSE | Journal of Networking Technology | Dline | 4 |
| 64 | CSE | Progress in Computing Applications | Dline | 2 |
| 65 | CSE | Indian Journal of Traditional Knowledge | Niscair | 4 |
| 66 | CSE | Asian Journal of Engineering and Applied Technology | TRP | 2 |
| 67 | CSE | Journal of Innovative in Computer Science & Engineering | Gurunanak | 2 |
| 68 | ECE | Defence Science Journal | Desidoc | 6 |
| 69 | ECE | Electronic for you | EFT | |
| 70 | ECE | IETE Journal of Education | IETE | 2 |
| 71 | ECE | IETE Journal of Research | IETE | 6 |
| 72 | ECE | IETE Technical Review | IETE | 6 |
| 73 | ECE | IUP Journal of Telecommunication | IUP | 4 |
| 74 | ECE | Journal of information knowledge & research in Electronics&communication engineering | AES | 1 |
| 75 | ECE | Journal of Optics | Spr-Ind | 4 |
| 76 | ECE | Journal on Communication Engineering & systems | I-Manager | 4 |
| 77 | ECE | Journal on Digital Signal Processing | I-Manager | 4 |
| 78 | ECE | Journal on Electronics Engineering | I-Manager | 4 |
| 79 | ECE | Journal on Embedded Systems | I-Manager | 4 |
| 80 | ECE | Journal on Image Processing | I-Manager | 4 |
| 81 | ECE | Journal on Instrumentation & Control Engineering | I-Manager | 4 |
| 82 | ECE | Journal on Mobile Technologes | I-Manager | 4 |
| 83 | ECE | Journal on wireless Engineering | I-Manager | 4 |
| 84 | ECE | Communication Today | Adi Media | 12 |
| 85 | ECE | Electronic Devices | Dline | 2 |
| 86 | ECE | Journal of Electronic Systems | Dline | 4 |
| 87 | ECE | Progress in Signals and Telecommunication Engineering | Dline | 2 |
| 88 | ECE | Signals and Telecommunication Journal | Dline | 2 |
| 89 | ECE | Journal of Innovative in Electronics & Communications Engineering | Gurunanak | 2 |
| 90 | EEE | Bulletin of Pure & Applied Science and Engineering-Geology | Diva | 2 |
| 91 | EEE | CIGRE (India Journal | Diva | 2 |
| 92 | EEE | Electrical India | Chary Pub | 12 |
| 93 | EEE | Electronics For You plus (Solar) | EFT | |
| 94 | EEE | Fire Engineer | Diva | 4 |
| 95 | EEE | India Power Journal | CPU | |
| 96 | EEE | Indian Infrastructure | IIPL | 12 |
| 97 | EEE | Indian Journal of Power and River Valley Development | Books &Jnls | 12 |
| 98 | EEE | Industrial Safety Chronicle | NSC | 6 |
| 99 | EEE | ISST Journal of Electrical & Electronics Engineering | ISST | |
| 100 | EEE | IUP Journal of Electrical electronic Engineering | IUP | 4 |
| 101 | EEE | Journal of CPRI | CPRI | |
| 102 | EEE | Journal of Information knowledge & research in Electrical engineering | AES | 1 |
| 103 | EEE | Journal on Circuits & System Engineering | I-Manager | 4 |
| 104 | EEE | Journal on Electrical Engineering | I-Manager | 4 |
| 105 | EEE | Journal on Future Engineering and Technology | I-Manager | 4 |
| 106 | EEE | Journal on power system Engineering | I-Manager | 4 |
| 107 | EEE | Jr. of Int. Ass. on Electricity generation transmission | Diva | 2 |
| 108 | EEE | Lightning India | Chary Pub | 6 |
| 109 | EEE | Poweline | IIPL | 12 |
| 110 | EEE | Power Engineering Journal | Diva | 2 |
| 111 | EEE | Renewable Watch | IIPL | 12 |
| 112 | EEE | Series –B (Electrical, Electronics, Computer Engineering | Spr-Ind | 6 |
| 113 | EEE | Tele.net | IIPL | 12 |
| 114 | EEE | TERI Information Digest on Energy and Environment | Diva | 4 |
| 115 | EEE | Bulletin of Material Sciences | IAS | 6 |
| 116 | EEE | Asian Journal of Electrical Sciences | TRP | 2 |
| 117 | H&S | Annals of Library & information Studies | Niscair | 4 |
| 118 | H&S | CSIR News | Niscair | 24 |
| 119 | H&S | Current Science | IAS | 24 |
| 120 | H&S | Indian Journal of Traditional Knowledge | Niscair | 4 |
| 121 | H&S | Indian Literature | Sahi.Aka | |
| 122 | H&S | IUP Journal of English Studies | IUP | 4 |
| 123 | H&s | IUP Journal of Softskills | IUP | 4 |
| 124 | H&S | Journal of Astrophysics and Astronomy | IAS | 4 |
| 125 | H&S | Journal of Earth System Science | IAS | 8 |
| 126 | H&S | Journal of the Calcutta Mathematical Society | CMS | |
| 127 | H&S | Journal on Mathematics | I-Manager | 4 |
| 128 | H&S | Journals of information knowledge & research in Humanites &.S.Sci | AES | 1 |
| 129 | H&S | Pramana Journal of Physics | IAS | 12 |
| 130 | H&S | Proceeding of Mathematical Sciences | IAS | 4 |
| 131 | H&S | Resonance (Journal of Science Education ) | IAS | 12 |
| 132 | H&S | Sadhana | IAS | 12 |
| 133 | IT | Desidoc Journal of Library and Information Technolgoy | Desidoc | 6 |
| 134 | IT | Gyankosh Journal of information management | Diva | 2 |
| 135 | IT | IUP Journal of Information Technology | IUP | 4 |
| 136 | IT | Journal of Information Knowledge & Research in Information Technology | AES | 1 |
| 137 | IT | Journal on Information Technology | I-Manager | 4 |
| 138 | IT | Asian Journal of Information Science and Technology | TRP | 2 |
| 139 | IT | International Journal of Information Studies | Dline | 4 |
| 140 | IT | Journal of Information & Systems Management | Dline | 4 |
| 141 | IT | Journal of Information Organization | Dline | 4 |
| 142 | IT | Journal of Information Security Research | Dline | 4 |
| 143 | IT | Journal of Information Technology Review | Dline | 4 |
| 144 | MBA | ASCI Journal of Management | ASCI | 2 |
| 145 | MBA | Asian journal of Management Cases | Sage | |
| 146 | MBA | Asian Pacific journal of Management Research | Sage | |
| 147 | MBA | Chartered Accountant | ICAI | |
| 148 | MBA | Dynamics of Public Administration | Diva | 2 |
| 149 | MBA | Finance India | IIF | |
| 150 | MBA | Foreign Trade Review | Sage | |
| 151 | MBA | Global business Review | Sage | |
| 152 | MBA | Harvard Business Review | LMI | |
| 153 | MBA | IIM Kozhikode Society and Management Review | Sage | |
| 154 | MBA | International journal of Rural Management | Sage | |
| 155 | MBA | IUP Journal of Brand Management | IUP | 4 |
| 156 | MBA | IUP Journal of Business Strategy | IUP | 4 |
| 157 | MBA | IUP Journal of Financial Risk Management | IUP | 4 |
| 158 | MBA | IUP Journal of Marketing Management | IUP | 4 |
| 159 | MBA | IUP Journal of Corporate Governance | IUP | 4 |
| 160 | MBA | IUP Journal of Mangement Research | IUP | 4 |
| 161 | MBA | IUP Journal of Supply Chain Management | IUP | 4 |
| 162 | MBA | JIMS 8M Jr of Indian Management & Strategy | Diva | 4 |
| 163 | MBA | Journal of Emerging Marketing Finance | Sage | |
| 164 | MBA | Journal of Entrepreneurship | Sage | |
| 165 | MBA | Journal of Human Values | Sage | |
| 166 | MBA | Journal of information knowledge & research in Business Management & Adminstration | AES | 1 |
| 167 | MBA | LBS Journal of Management Research | Diva | 2 |
| 168 | MBA | Management Accountant | ICMAI | |
| 169 | MBA | Mass Communicator Int. Jrn of Communication | Diva | 4 |
| 170 | MBA | Public Affair and Governance | Diva | 2 |
| 171 | MBA | South asian Journal of Business and Management Cases | Sage | |
| 172 | MBA | South asian journal of human resources Managgement | Sage | |
| 173 | MBA | Training & Development Journal | Diva | 2 |
| 174 | MBA | Udyog Pragati, | NITIE | |
| 175 | MBA | University News | AIU | 52 |
| 176 | MBA | Vikalpa Journal of Decision Makers | Sage | |
| 177 | MBA | Vision.The Journal of Business Perspective, | Sage | |
| 178 | MBA | World Afairs: Int Jr. of International Issues | Diva | 4 |
| 179 | MBA | Indian Journal of Marketing | IJM | 12 |
| 180 | MBA | Indian Journal of Finance | IJM | 12 |
| 181 | MBA | Prabhandan:Indian Journal of Management | IJM | 12 |
| 182 | MBA | Arthasastra:Indian Journal of Economics and Research | IJM | 6 |
| 183 | MBA | Indian Journal of Research in Capital Markets | IJM | 4 |
| 184 | MBA | AMC Indian Journal of Enterpreneurship | IJM | 4 |
| 185 | MBA | Asian Journal of Managerial Science | TRP | 2 |
| 186 | MBA | South Asian Journal of Management | AMDISA | 4 |
| 187 | MBA | Journal of Management and Entrepreneurship | XIME | 4 |
| 188 | MECH | IEEMA Journal | IEEMA | |
| 189 | Mech | Indian Foundry Journal | IFJ | 12 |
| 190 | Mech | Indian Journal of Engineering and Material Sciences | Niscair | 6 |
| 191 | MECH | Innovative ACR (Journal on Air- conditioning and Refrigeration) | Hightech | |
| 192 | Mech | IUP Journal of Mechanical Engineering | IUP | 4 |
| 193 | Mech | IUP Journal of Structural Engineering | IUP | 4 |
| 194 | MECH | Journal of information knowledge & Research in Mechanical engineering | AES | 1 |
| 195 | Mech | Journal of Manufacturing Engineering | SME | |
| 196 | Mech | Journal of Mechanical Engineering | I-Manager | 4 |
| 197 | Mech | Journal of Structural Engineering | Csir-Serc | 4 |
| 198 | Mech | Journal on Material Science | I-Manager | 4 |
| 199 | Mech | Journal on Structural Engineering | I-Manager | 4 |
| 200 | Mech | Series- D (Metallurgical Material science Mining Engineering | Spr-Ind | 2 |
| 201 | MECH | Series-C ( Mechanical, Aerospace & Production Engineering) | Spr-Ind | 6 |
| 202 | MECH | Asian Review of Mechanical Engineering | TRP | 2 |
| 203 | MECH | Automotive Products Finder | ASAPP | 12 |
| 204 | MECH | Progress in Machines and Systems | Dline | 2 |
| 205 | MECH | Transactions on Machine Design | Dline | 2 |
| 206 | MECH | Indian Journal of Engineering & Materials Sciences | Niscair | 6 |
| 207 | MECH | Journal of Scientific & Industrial Research | Niscair | 12 |
| 208 | Asian Journal of Science and Applied Technology | TRP | 2 | |
| 209 | Asian Review of Managerial Science | TRP | 2 | |
| 210 | Asian Review of Social Sciences | TRP | 2 | |
| 211 | Indian Journal of Information Sources and Services | TRP | 2 | |
| MAGAZINES | ||||
| 1 | CSE | PC Quest | Magazine | 12 |
| 2 | CSE | Data Quest | Magazine | 12 |
| 3 | CSE | Digital Learning | Magazine | 12 |
| 4 | CSE | Voice and Data | Magazine | 12 |
| 5 | CSE | Open Source for You | Magazine | 12 |
| 6 | CSE | Digit | Magazine | 12 |
| 7 | IT | Express Computer | Magazine | 12 |
| 8 | IT | Overdrive | Magazine | 12 |
| 9 | ECE | Electronics for You | Magazine | 24 |
| 10 | ECE | Electronics Maker | Magazine | 12 |
| 11 | ECE | Tele.net | Magazine | 12 |
| 12 | EEE | Electronics Bazaar | Magazine | 12 |
| 13 | EEE | Lighting India | Magazine | 12 |
| 14 | EEE | Electrical India | Magazine | 12 |
| 15 | Mechanical | Motor India | Magazine | 12 |
| 16 | Mechanical | Bike India | Magazine | 12 |
| 17 | Civil | Inside Outside | Magazine | 12 |
| 18 | Civil | Society Interiors | Magazine | 12 |
| 19 | MBA | Business India | Magazine | 26 |
| 20 | MBA | Kurukshetra | Magazine | 12 |
| 21 | MBA | Corporate Citizen | Magazine | 24 |
| 22 | General | Front Line | Magazine | 26 |
| 23 | General | GK Today | Magazine | 12 |
| 24 | General | India Today | Magazine | 52 |
| 25 | General | Reader’s Digest | Magazine | 12 |
| 26 | General | Sports Star | Magazine | 52 |
| 27 | General | Grandhalaya Sarvaswam | Magazine | 12 |
| 28 | General | Wisdom | Magazine | 12 |
| 29 | General | The Week | Magazine | 52 |
| 30 | General | Cricket Today | Magazine | 12 |
| 31 | General | Down To Earth | Magazine | 26 |
| 32 | General | Competition Success Review | Magazine | 12 |
| 33 | General | Outlook | Magazine | 52 |
| 34 | General | Careers 360 | Magazine | 12 |
| 35 | General | Education World | Magazine | 12 |
| 36 | General | Yojana(English) | Magazine | 12 |
| 37 | General | Employment News | Magazine | 52 |
You can see www.dline.info
© 2025 Created by Dr. Badan Barman.
Powered by