First and Largest Academic Social Network of LIS Professionals in India
Answer Keys of CBSE NET (UGC NET) 10th July 2016 (Not Official) Paper 1, Set C can be found below-
| Question no. | Answer | Question no. | Answer | Question no. | Answer | 
| 1 | B | 21 | D | 41 | B | 
| 2 | B | 22 | C | 42 | C | 
| 3 | C | 23 | B | 43 | A | 
| 4 | C | 24 | D | 44 | A | 
| 5 | C | 25 | C | 45 | C | 
| 6 | D | 26 | B | 46 | B | 
| 7 | A | 27 | B | 47 | A | 
| 8 | D | 28 | A | 48 | B | 
| 9 | A | 29 | D | 49 | D | 
| 10 | A | 30 | D | 50 | D | 
| 11 | C | 31 | C | 51 | A | 
| 12 | A | 32 | C | 52 | C | 
| 13 | B | 33 | C | 53 | D | 
| 14 | D | 34 | B | 54 | A | 
| 15 | B | 35 | D | 55 | C | 
| 16 | B | 36 | B | 56 | C | 
| 17 | C | 37 | D | 57 | B | 
| 18 | A | 38 | C | 58 | C | 
| 19 | A | 39 | A | 59 | B | 
| 20 | D | 40 | D | 60 | D | 
Tags:
Thank You sir
welcome mam
thank you :)
Welcome mam
    © 2025               Created by Dr. Badan Barman.             
    Powered by
    